Mike’s FTL stuff > Scrap reward values
Sector | Low | Medium | High |
---|---|---|---|
1 | 7–10 | 12–19 | 19–23 |
2 | 10–14 | 16–27 | 27–32 |
3 | 13–18 | 21–35 | 35–41 |
4 | 16–23 | 26–42 | 42–51 |
5 | 19–27 | 31–50 | 50–60 |
6 | 22–31 | 36–58 | 58–69 |
7 | 25–35 | 40–66 | 66–79 |
8 | 28–39 | 45–74 | 74–88 |
See also: Easy and Hard tables.
Based on the formula discovered by Hexagon, from disassembling the game code. See his steam guide.
Resource | Low | Medium | High |
---|---|---|---|
Fuel | 1–3 | 2–4 | 3–6 |
Missiles | 1–2 | 2–4 | 4–8 |
Drones | 1 | 1 | 1–2 |
These are hard-coded and do not vary by sector or difficulty.